Livro de Oração Comum

Tables to Find Easter II.

Edição e transcrição

O texto completo está em inglês, em HTML selecionável que o navegador pode traduzir. A transcrição segue uma impressão de 1987 do Livro de Oração Comum de 1662, incluindo alterações posteriores e material adicional do calendário.

A transcrição eletrônica foi preparada por Lynda M. Howell. A FPEC adaptou a apresentação e a navegação, preservando o texto.

Consultar as informações sobre as edições utilizadas

Another Table to Find Easter

Till the Year 1899 Inclusive.


Sunday Letters
Golden
Number.
A B C D E F G
I. April 16 —— 17 —— 18 —— 19 —— 20 —— 14 —— 15
II. April 9 —— 3 —— 4 —— 5 —— 6 —— 7 —— 8
III. Mar.. 26 —— 27 —— 28 —— 29 —— 23 —— 24 —— 25
IV. April 16 —— 17 —— 11 —— 12 —— 13 —— 14 —— 15
V. April 2 —— 3 —— 4 —— 5 —— 6 Mar. 31 Apr. 1
VI. April 23 —— 24 —— 25 —— 19 —— 20 —— 21 —— 22
VII. April 9 —— 10 —— 11 —— 12 —— 13 —— 14 —— 8
VIII. April 2 —— 3 Mar. 28 —— 29 —— 30 —— 31 Apr. 1
IX. April 16 —— 17 —— 18 —— 19 —— 20 —— 21 —— 22
X. April 9 —— 10 —— 11 —— 5 —— 6 —— 7 —— 8
XI. Mar. 26 —— 27 —— 28 —— 29 —— 30 —— 31 —— 25
XII. April 16 —— 17 —— 18 —— 19 —— 13 —— 14 —— 15
XIII. April 2 —— 3 —— 4 —— 5 —— 6 —— 7 —— 8
XIV. Mar. 26 —— 27 —— 28 —— 22 —— 23 —— 24 —— 25
XV. April 16 —— 10 —— 11 —— 12 —— 13 —— 14 —— 15
XVI. April 2 —— 3 —— 4 —— 5 Mar. 30 —— 31 Apr. 1
XVII. April 23 —— 24 —— 18 —— 19 —— 20 —— 21 —— 22
XVIII. April 9 —— 10 —— 11 —— 12 —— 13 —— 7 —— 8
XIX. April 2 Mar. 27 —— 28 —— 29 —— 30 —— 31 Apr. 1

TO make use of the preceding Table, find the Sunday Letter for the Year in the uppermost Line, and the Golden Number, or Prime, in the Column of Golden Numbers, and against the Prime, in the same Line under the Sunday Letter, you have the Day of the Month on which Easter falleth that Year. But note, that the Name of the Month is set on the Left Hand, or just with the Figure, and followeth not, as in other Tables, by Descent, but Collateral.

Compartilhe esta página

FacebookWhatsApp

O armazenamento essencial registra sua escolha de privacidade. Você pode permitir separadamente preferências de leitura e idioma, mapas externos e estatísticas. Todas as opções começam desativadas.

Leitura e acessibilidade

As alterações são imediatas. Para mantê-las nas próximas visitas, permita salvar preferências nas configurações de cookies e privacidade.

Escolha a fonte que você considera mais fácil de ler. OpenDyslexic foi criada para leitores com dislexia; as preferências variam. Noto Sans fornece os caracteres ausentes.

Declaração de acessibilidade